|
|
Departed Class Mates
This page lists the names of our
Class Mates that have departed. We have listed the
dates of death as we know them. Those dates at the right, are those that
died prior
the reunion year listed.
If you know the actual dates, please complete our form and send
us the dates and we will update this page.
Click here to go to form.
Click here to make corrections
To our Home Page
| Departed Last Name | First Name | Married Name | Actual Death Date | Prior to Reunion Date |
| Abel | Roy |
March 2000 |
||
| Alexander | John | 1979 | ||
| Alford | Ann | 1997 | ||
| Bales | Richard | 1998 | ||
| Biehle | Jack | 1967 | ||
| Billat | Brian | 1997 | ||
| Bolt | Jack |
Aug 2002 |
||
| Boyd | Marilyn | Miller | 1997 | |
| Bremner | John | 1978 | ||
| Brietigan | Florence | 1982 | ||
| Carter | Sandra | Allen | 2001 | |
| Chapman | John | 1997 | ||
| Christian | Phyllis | Bondi | 1997 | |
| Daigle | Ronald | 1967 | ||
| Davis, Orndoff | Carol |
Oct 2001 |
||
| Engelman | Robert | 2001 | ||
| Farino | Phil | 1997 | ||
| Foote | Russell, Jr. | 1977 | ||
| Franke | Herbert | 1987 | ||
| Fry | Norman | 1982 | ||
| Gemmell | Sandra | Claus | 1987 | |
| Gorham | Charlene | McNamee | 1999 | |
| Gorsage | Robert | 1998 | ||
| Guerrero | Henry | 1956 | ||
| Hadsall | Franklin, "Joby" | 1987 | ||
| Hendreson | Bill | 1997 | ||
| Heston | Julie, MD | 1999 | ||
| Hightower | Jack | 1977 | ||
| Howe | Deanna | Lehman | 1987 | |
| Jones | Denby, Jr. | 2000 | ||
| Kaiser | Leonard | 1997 | ||
| Kennedy | Kent | 1997 | ||
| Lamberts | Varis | 1997 | ||
| Lewis | Leland | 1977 | ||
| Lindholm | Norman | 1971 | ||
| Lowell | Stanley | |||
| Matchiniff | Tanya | 1977 | ||
| Metz | Carol | 1997 | ||
| Mitchell | Roberta | Mason | 2000 | |
| Mosqueda | Steven | 1987 | ||
| Mott | Nancy | Perry | 1997 | |
| Nance | Richard | 1987 | ||
| Newman | Dennis | 1987 | ||
| Nielsen | Joyce | Thompson |
Aug 2000 |
|
| Ochinero | Allie | 1987 | ||
| Pack | Carolyn | Nicolaysen | 1997 | |
| Perry | Suzanne | Weingand | 1987 | |
| Peterson | Carl | 1997 | ||
| Pierce | Babette | 1977 | ||
| Robinson | David | 1977 | ||
| Rowe | Veloyce | Pinner | 2001 | |
| Rushing | Wayne |
March 2002 |
||
| Schader | Nancy | Licaist | 1982 | |
| Schreiber | John | 1987 | ||
| Shore | Richard | 1997 | ||
| Silence | Joan | Donato | 1997 | |
| Simms | Norval | 1977 | ||
| Stewart | "Kay" Willa | 1982 | ||
| Taylor (Tilson) | Margaret | February 4, 2006 | ||
| Thomsen | Donna | Armstrong |
Dec 2002 |
|
| Thompson | Tommy | 1997 | ||
| Torres | Clemencia | 1967 | ||
| Vega | Betty | 1967 | ||
| Warren | Randall | 1956 | ||
| Wayman | Laura | Christiansen |
prior 1997 |
|
| Wayte | Raymond, Jr. | 2001 | ||
| Wells | Lucille | Jaurequi | 1987 | |
| West | Carl | 1997 | ||
| Wheat | Janice | Winter | 1997 | |
| Yamen | Susan | Johanoa | 2000 |
|